Description
List of ingredients
Grenache, Cariñena
Allergens
Can contain |
---|
Cereals with gluten and derivatives |
Crustacean and crustacean products |
Eggs and derivatives |
Fish and derivatives |
Peanuts and derivatives |
Soy and its derivatives |
Milk and milk products |
Nuts |
Celery and derivatives |
Mustard and derivatives |
Sesame seeds and derivatives |
Sulfur dioxide and sulphites |
Lupins and derivatives |
Mollusks and derivatives |
Nutritional information | 100 grams | ||
---|---|---|---|
Kilosulio | 356 kJ | ||
Kilocaloria (International Table) | 85 kcal | ||
Fat, total | 0 g | ||
Fatty acids, fully saturated | 0 g | ||
Carbohydrates, disponibles | 2.6 g | ||
Sugars, total, unknown expression | 0.3 g | ||
Fiber, total dietary fiber determined gravimetrically by the AOAC total dietary fiber method | 0 g | ||
Protein, total method of determination unknown or variable | 0.1 g | ||
Salt equivalent | 0 g |
Net Weight | 750 Gram |
---|---|
Alcohol percentage | 13.50 |
Net content | 750 Milliliter |
Conditions of conservation | Keep in a cool place, somber (low light) and at a temperature below 12 degrees celsius, Store in a cool and dry place, Keep refrigerated |
Weight | 1.300 Kilogram |
Reviews
There are no reviews yet.